Search Bank branch, Bank ATM, IFSC code, MICR code, Swift code
Bank type: Public Sector Banks
Also Known as: Not Specified
Founded: Not Specified
Contact: Not Specified
Fax: Not Specified
Email: atmcard@iobnet.co.in atmtxns@iobnet.co.in
Working hours: Not Specified
Official Website: http://www.iob.in
Net Banking:
Wikipedia:
Indian Overseas Bank has below branches in Ghaziabad district of Uttar Pradesh state. You can click on below branches to find out Indian Overseas Bank branch details of Indian Overseas Bank Ghaziabad, Uttar Pradesh. You can also find bank branches, branch locations, bank contact info, IFSC codes, MICR codes, Swift codes of Indian Overseas Bank in Ghaziabad district of Uttar Pradesh state.
No. | Branch | State | IFSC Code |
---|---|---|---|
1 | Indian Overseas Bank, Chirori Branch, Chirori |
Uttar Pradesh | IOBA0000576 |
2 | Indian Overseas Bank, Ghaziabad Branch, Ghaziabad |
Uttar Pradesh | IOBA0000457 |
3 | Indian Overseas Bank, Shalimar Garden Branch, Ghaziabad |
Uttar Pradesh | IOBA0001634 |
4 | Indian Overseas Bank, Indirapuram, Ghaziabad Branch, Ghaziabad |
Uttar Pradesh | IOBA0001852 |
5 | Indian Overseas Bank, Rajendra Nagar,ghaziabad Branch, Ghaziabad |
Uttar Pradesh | IOBA0002645 |
6 | Indian Overseas Bank, Ghazipur Branch, Ghaziabad |
Uttar Pradesh | IOBA0002860 |
7 | Indian Overseas Bank, Rdc Ghaziabad Branch, Ghaziabad |
Uttar Pradesh | IOBA0003406 |
8 | Indian Overseas Bank, Hapur Branch, Ghaziabad |
Uttar Pradesh | IOBA0003311 |
9 | Indian Overseas Bank, Kaushambi Branch, Kaushambi |
Uttar Pradesh | IOBA0002387 |
10 | Indian Overseas Bank, Sector 15 Vasundhara Branch, Sector 15 Vasundhara |
Uttar Pradesh | IOBA0002366 |
11 | Indian Overseas Bank, Vaishali Branch, Vaishali |
Uttar Pradesh | IOBA0002113 |
Indian Overseas Bank provides banking products and services as follows
Not Specified
You can watch Indian Overseas Bank videos below
Key People: Not Specified
Head Office:
Chennai, Tamil Nadu
India
Number of Employees: Not Specified
Assets (Rs.): Not Specified
Revenue (Rs.): Not Specified
Net Income (Rs.): Not Specified