Search Bank branch, Bank ATM, IFSC code, MICR code, Swift code
Bank Name: | : Canara Bank |
Branch Name | : Bangalore Stock Exchange |
Branch Code | : 002442 |
Contact Person | : Not Specified |
IFSC Code: | : CNRB0002442 |
MICR Code | : 560015091 |
Swift Code | : Not Specified |
Address | : 51, Ii Floor, Stock Exchange, Towers I Cross, J C Road, , Bangalore 560027 |
City | : Bangalore |
District | : Bangalore Urban |
State | : Karnataka |
: naikdp@canarabank.com | |
Contact | : 080 - 2274403 |
Toll-free Number | : Not Specified |
Customer Care | : CALL CENTRE: 1800 425 0018 CUSTOMER SERVICE SECTION : 1800 425 1906 ATM HELP LINE 1800 425 6000, 1800 425 7000 DEBIT / CREDIT CARD ENQUIRY: 1800 425 2470 |
Official Website | : http://www.canarabank.com |
Canara Bank, Bangalore Stock Exchange branch is located at Bangalore in Bangalore Urban district of Karnataka. IFSC Code of Canara Bank, Bangalore Stock Exchange branch, Bangalore is CNRB0002442. The MICR Code of Canara Bank, Bangalore Stock Exchange branch, Bangalore is 560015091. The SWIFT Code of Canara Bank, Bangalore Stock Exchange branch, Bangalore is Not Specified. You can contact Canara Bank, Bangalore Stock Exchange branch, Bangalore by email or by phone.