Search Bank branch, Bank ATM, IFSC code, MICR code, Swift code
Bank type: Public Sector Banks
Also Known as: Not Specified
Founded: Not Specified
Contact: (022) 6698 5000- 04, 0265) 236 1852 (10lines),(0265) 256 3932
Fax: Not Specified
Email: Not Specified
Working hours: Not Specified
Official Website: http://www.bankofbaroda.com
Net Banking:
Wikipedia:
Bank of Baroda has below branches in Paschimi Singhbhum district of Jharkhand state. You can click on below branches to find out Bank of Baroda branch details of Bank of Baroda Paschimi Singhbhum, Jharkhand. You can also find bank branches, branch locations, bank contact info, IFSC codes, MICR codes, Swift codes of Bank of Baroda in Paschimi Singhbhum district of Jharkhand state.
No. | Branch | State | IFSC Code |
---|---|---|---|
1 | Bank of Baroda, Barajamda, Jharkhand Branch, Bara Jamda |
Jharkhand | BARB0BARAJA |
2 | Bank of Baroda, Chaibasa, Jharkhand Branch, Chaibasa |
Jharkhand | BARB0CHAIBA |
3 | Bank of Baroda, Chakradharpur Branch, Chakradharpur |
Jharkhand | BARB0CHAKPR |
4 | Bank of Baroda, Chhota Gobindpur, Jharkhand Branch, Gobindpur(blk.sonua) |
Jharkhand | BARB0CHHGOB |
5 | Bank of Baroda, Jagannathpur Branch, Jagannathpur |
Jharkhand | BARB0JAGWES |
6 | Bank of Baroda, Bhuiyadih Branch Branch, Jamshedpur |
Jharkhand | BARB0BHUJAM |
7 | Bank of Baroda, Burmamines Market, Jamshedpur Branch, Jamshedpur |
Jharkhand | BARB0BURMAM |
8 | Bank of Baroda, Golmuri Branch Branch, Jamshedpur |
Jharkhand | BARB0GOLMUR |
9 | Bank of Baroda, Jamshedpur M Branch Branch, Jamshedpur |
Jharkhand | BARB0JAMSHE |
10 | Bank of Baroda, Sonari Branch Branch, Jamshedpur |
Jharkhand | BARB0SONARI |
11 | Bank of Baroda, Ssi Branch Branch Branch, Jamshedpur |
Jharkhand | BARB0SSIBIS |
12 | Bank of Baroda, Tisco, Jamshedpur Branch, Jamshedpur |
Jharkhand | BARB0TISCOX |
Bank of Baroda provides banking products and services as follows
Not Specified
You can watch Bank of Baroda videos below
Key People: Not Specified
Head Office:
Baroda, Baroda, Gujarat
India
Number of Employees: Not Specified
Assets (Rs.): Not Specified
Revenue (Rs.): Not Specified
Net Income (Rs.): Not Specified