Search Bank branch, Bank ATM, IFSC code, MICR code, Swift code
Swift Code | : CRORKEN1 |
Equivalent SWIFT/BIC Codes: | : CRORKEN1 XXX,CRORKEN1XXX,CROR KE N1,CROR KE N1 XXX |
Bank Name: | : Crossfield Securities Ltd |
Branch Name | : Not Specified |
Bank Code | : CROR |
Country Code | : KE |
Location Code | : N1 |
Branch Code | : XXX |
Address | : Vedic House Floor 2 Mama Ngina Street |
City | : Nairobi |
County | : Kenya |
The SWIFT code of Crossfield Securities Ltd, Nairobi, Kenya is CRORKEN1. This branch is located in Nairobi, Kenya. The SWIFT code CRORKEN1 is used to perform wire transfer electronically between Crossfield Securities Ltd Nairobi, Kenya and other participating branches in the world.
Swift Code | Bank | City | Country |
---|