Search Bank branch, Bank ATM, IFSC code, MICR code, Swift code
Swift Code | : MIMSJPJ1 |
Equivalent SWIFT/BIC Codes: | : MIMSJPJ1 XXX,MIMSJPJ1XXX,MIMS JP J1,MIMS JP J1 XXX |
Bank Name: | : Midland Montagu Securities Ltd |
Branch Name | : Not Specified |
Bank Code | : MIMS |
Country Code | : JP |
Location Code | : J1 |
Branch Code | : XXX |
Address | : Aiu Building Floor 12 1-3 Marunouchi 1-chome Chiyoda-ku |
City | : Tokyo |
County | : Japan |
The SWIFT code of Midland Montagu Securities Ltd, Tokyo, Japan is MIMSJPJ1. This branch is located in Tokyo, Japan. The SWIFT code MIMSJPJ1 is used to perform wire transfer electronically between Midland Montagu Securities Ltd Tokyo, Japan and other participating branches in the world.
Swift Code | Bank | City | Country |
---|