Search Bank branch, Bank ATM, IFSC code, MICR code, Swift code
Swift Code | : DANMIDJ1 |
Equivalent SWIFT/BIC Codes: | : DANMIDJ1 XXX,DANMIDJ1XXX,DANM ID J1,DANM ID J1 XXX |
Bank Name: | : Pt Danatama Makmur Securities |
Branch Name | : Not Specified |
Bank Code | : DANM |
Country Code | : ID |
Location Code | : J1 |
Branch Code | : XXX |
Address | : Menara Global Lantai 15 Jl Gatot Subtro Kav 27 |
City | : Jakarta |
County | : Indonesia |
The SWIFT code of Pt Danatama Makmur Securities, Jakarta, Indonesia is DANMIDJ1. This branch is located in Jakarta, Indonesia. The SWIFT code DANMIDJ1 is used to perform wire transfer electronically between Pt Danatama Makmur Securities Jakarta, Indonesia and other participating branches in the world.
Swift Code | Bank | City | Country |
---|